|
|||||
| Setup Fee | $0 | $0 | $0 | ||
| Website Design Fee | $0 | $0 | $0 | ||
| Free 60 Day Trial | |||||
| No Contract or Commitment | Pay as you go | |||||
| 4 Credit Hours of CPE | |||||
| Price per month | $49.50 | $69.50 | $99.50 |
|
||||
| 23. Fully Managed Website Content | ||||
| 24. Monthly Client Newsletter | ||||
| 25. Previous Months' Newsletters on Archive Page | ||||
| 26. World Class Writers and Editors | ||||
| 27. 3,000+ Pages of Helpful Business, Financial and Tax Guides | ||||
| 28. Life Events Guides | ||||
| 29. Business Stategies Articles | ||||
| 30. Tax Strategies for Business Owners Section | ||||
| 31. Tax Strategies for Individuals Section | ||||
| 32. Investment Strategies Section | ||||
| 33. 1,000 Frequently Asked Questions (and answers) | ||||
| 34. 58 Interactive Financial Calculators | ||||
| 35. 35 Complete Service Description Pages with Reply Forms | ||||
| 36. 7 Page QuickBooks Support Section | ||||
| 37. 14 Page IRS Tax Problem Resolution Section | ||||
| 38. 10 Page Tax Resource Center | ||||
| 39. Integrated Firm Blog with RSS Feed | ||||
| 40. Firm, Partner & Staff Bio Page with Pictures | ||||
| 41. Employment Opportunities Page with Reply Form | ||||
| 42. Custom Map (Showing how to get to your office) | ||||
| 43. Contact Us Page With Web Based Email | ||||
| 44. Interactive Driving Directions To Your Office | ||||
| 45. Daily Headline News and Weather | ||||
| 46. Internet Links Page | ||||
| 47. Track Your Refund Page (State and Federal) | ||||
| 48. Record Retention Guide | ||||
| 49. Tax Due Date Calendar w/ Current Month Always On Top | ||||
| 50. Current Tax Rates Page (and last year's rates too) | ||||
| 51. Tax Forms and Publications Print and Download Page | ||||
| 52. State Tax Forms Page | ||||
| 53. Stock Quotes with Real-Time Market Indicators | ||||
| 54. Translate Your Website into 40 Different Languages | ||||
| 55. Site Search Page | ||||
| 56. Privacy Policy Page | ||||
| 57. Disclaimer Page |
|
||||
| 58. Secure Client Portal | ||||
| 59. Email for Everyone in Your Firm | ||||
| 60. Easily Modify Your Website Online | ||||
| 61. Accept Credit Card Payments (Visa, MasterCard, Amex) | ||||
| 62. Online Shared Calendar System | ||||
| 63. Online Appointment Scheduling | ||||
| 64. Automatic Appointment Notifications on SMS | ||||
| 65. Tax Organizers: Interactive and Customizable | ||||
| 66. Seminar Promotion and Registration Program | ||||
| 67. Secure Firm Web Application Manager | ||||
| 68. Workteam Collaboration Suite | ||||
| 69. Online Task Manager for Every Firm Member | ||||
| 70. Online Shared Documents and Spreadsheets | ||||
| 71. Instant Messenging System Between Firm Members | ||||
| 72. Firm Wiki | ||||
| 73. Email Setup on Iphone or Blackberry | ||||
| 74. Outstanding Email Spam Filtering | ||||
| 75. Email and Web Viruses Scanned & Removed on Server | ||||
| 76. Pickup and Send Email Online When Away From Office | ||||
| 77. Automatic Out-of-Office Email Replies | ||||
| 78. Securely Transfer Large Accounting Files with Your Clients | ||||
| 79. QuickSend: Recieve Client Files Fast and Secure | ||||
| 80. OneClick Windows File Uploader | ||||
| 81. Multi-File Windows Batch File Uploader | ||||
| 82. Secure Online Document Storage (Great For Tax Returns) | ||||
| 83. Secure File Exchange Storage Space in Megabytes | 250 | 500 | 1000 | |
| 84. 14 Layers of Security | ||||
| 85. Automatically Backup Critical Firm Files Offsite | ||||
| 86. Automatic QuickBooks Offsite Backup for Clients | ||||
| 87. Online Client Incorporation or LLC Filing Service | ||||
| 88. Outsourced Business Valuation Service | ||||
| 89. Earn Money by Selling QuickBooks Through Your Website | ||||
| 90. Earn Money by Selling Books with Your Online Bookstore | ||||
| 91. 4 CPE Credit Hour Self-Study Course |
|
||||
| 92. Email Marketing System | ||||
| 93. Onpage Search Engine Optimization | ||||
| 94. Search Engine Pay-Per-Click Setup & Monitoring | ||||
| 95. Google Analytics Setup and Coaching | ||||
| 96. Customizable Search Engine Descriptions and Keywords | ||||
| 97. Customizable Page Titles for Search Engine Optimization | ||||
| 98. Local Search Engine Optimization | $499 one time | |||
| 99. Detailed Website Traffic Statistics | ||||
| 100. Premium "Top of the Page" Accountant-Finder.com Listing | ||||
| 101. "Tell-A-Friend" Referral Generator | ||||
| 102. Private "Members Only" Website Promotion Section | ||||
|
||||
| 103. Dedicated Webmaster | ||||
| 104. Remote Assistance | ||||
| 105. Unlimited Toll Free 800# and email Technical Support | ||||
| 106. Free Customization and Site Setup | ||||
| 107. Personal Site Modification training | ||||
| 108. Domain Name Registration, Transfer and Renewal Service | ||||
| 109. Use Your Own Microsoft Exchange Server | ||||
| 110. Online DNS Management | ||||
| 111. Map Multiple Domains to Your Website | ||||
| 112. Full Website Hosting | ||||
| 113. Stable - Secure - SuperFast - Telco Independent Servers | ||||
| 114. 24 x 7 FTP Access - No Additional Software Needed | ||||
| 115. "Pay-As-You-Go" Monthly Billing - No Annual Commitment | ||||
| 116. Discounted CPE Courses | ||||
| 117. Free 60 Day Trial |
Add-on Tools for Your Site |
Cost |
| Local Search Engine Optimization | $499 one time |
| Professionally Produced Online Video | $499 one time |
| Online Payroll Processing System (per company per month) | $10.99 to $19.99 |
| Online Accounting System (per month per user) | $45 / $50 setup fee |
| Online Tax Software Hosting (per month per user) | $45 / $50 setup fee |



"For what we have seen already, CPASiteSolutions has gone above and beyond what we have been looking for. No other website services have offered the quality of service you provide.